+90 530 236 75 12
+90 530 062 31 79
+90 530 062 31 79
+90 530 236 75 12
Ürün
Solid / Stranded Copper (Class 1 / Class 2)
Max. Operating Temperature
Max. Short Circuit Temperature
Galvanized Round Steel Wire
Test Voltage (A.C. 3,5 kV)
Installation Temperature (Min. 5ºC)
  • Areas of Use
  • Areas of Use
  • Technical Specifications
  • Certificates

IEC 60502-1

XLPE insulated, round steel wire armoured, low voltage energy cables

These cables are very durable against mechanical external effects thanks to the armor made of galvanized round steel wires on them. It is suitable for heavy construction, installation and installation conditions. They are used under sweet and salty water under soil and specially produced.

Nominal cross
(mm²)

Outside diameter
(mm²)

Net weight
(kg/km)

Conductor D.C. resistance
(20°C | ohm/km)

Current carrying capacity in

Conduit
(20°C | A)

Air
(20°C | A)

YXZ2V-U (0,6/1 kV)
4 x 1,5 13,0 344 12,1 31 25
4 x 2,5 13,9 413 7,41 40 33
4 x 4 14,9 502 4,61 52 43
4 x 6 17,0 735 3,08 65 54
YXZ2V-R (0,6/1 kV)
4 x 1,5 13,2 352 12,1 31 25
4 x 2,5 14,4 430 7,41 40 33
4 x 4 15,6 527 4,61 52 43
4 x 6 18,4 813 3,08 65 54
4 x 10 20,3 1.045 1,83 87 75
4 x 16 23,2 1.509 1,15 113 100
4 x 25 26,6 2.033 0,727 146 136
4 x 35 29,9 2.599 0,524 176 165
4 x 50 33,4 3.300 0,387 208 201
4 x 70 39,4 4.718 0,268 256 255
4 x 95 43,7 6.007 0,193 307 314
4 x 120 50,1 7.854 0,153 349 364
4 x 150 54,2 9.333 0,124 391 416
4 x 185 59,6 11.238 0,0991 442 480
4 x 240 66,9 14.204 0,0754 509 565
YXZ2V-R (0,6/1 kV)
3 x 16 + 10 22,0 1.295 1,15 113 100
3 x 25 + 16 25,7 1.894 0,727 146 136
3 x 35 + 16 27,7 2.274 0,524 176 165
3 x 50 + 25 31,7 2.986 0,387 208 201
3 x 70 + 35 37,3 4.251 0,268 256 255
3 x 95 + 50 41,4 5.405 0,193 307 314
3 x 120 + 70 46,7 6.761 0,153 349 364
3 x 150 + 70 50,8 8.260 0,124 391 416
3 x 185 + 95 55,7 10.004 0,0991 442 480
3 x 240 + 120 62,6 12.590 0,0754 509 565
YXZ2V-U (0,6/1 kV)
5 x 1,5 13,8 388 12,1 31 25
5 x 2,5 14,8 469 7,41 40 33
5 x 4 16,8 701 4,61 52 43
5 x 6 18,6 874 3,08 65 54
YXZ2V-R (0,6/1 kV)
5 x 1,5 14,0 396 12,1 31 25
5 x 2,5 15,4 493 7,41 40 33
5 x 4 18,0 766 4,61 52 43
5 x 6 19,7 932 3,08 65 54
5 x 10 21,8 1.219 1,83 87 75
5 x 16 24,7 1.741 1,15 113 100
5 x 25 29,1 2.438 0,727 146 136
5 x 35 32,3 3.086 0,524 176 165
5 x 50 37,7 4.262 0,387 208 201
5 x 70 43,3 5.706 0,268 256 255
5 x 95 49,1 7.730 0,193 307 314
5 x 120 54,7 9.467 0,153 349 364
5 x 150 59,8 11.377 0,124 391 416
5 x 185 65,7 13.723 0,0991 442 480
5 x 240 73,4 17.277 0,0754 509 565

TS IEC 60502-1

DIN VDE 0271

IEC 60502-1