- Areas of Use
- Areas of Use
- Technical Specifications
- Certificates
60227 IEC01 (NYA)
PVC insulated, non-sheathed single core cables
It’s used in fixed premises, dry places, pipes on our under the plasters and in premises which are built with insulators.
| Nominal cross | Overall diameter | Net weight | Current carrying capacity in | Conductor D.C. resistance | |
|
(mm2) |
(mm) |
(kg/km) |
Conduit (A) |
Air (A) |
(ohm/km) |
| H05V–R (300/500 V) | |||||
| 1,5 | 2,9 | 20,4 | 14,5 | 24 | 12,1 |
| 2,5 | 3,6 | 32 | 19,5 | 32 | 7,41 |
| 4 | 4,1 | 47,3 | 26 | 42 | 4,61 |
| 6 | 4,7 | 66 | 34 | 54 | 3,08 |
| 10 | 5,9 | 110 | 46 | 73 | 1,83 |
| 16 | 6,8 | 165 | 61 | 98 | 1,15 |
| 25 | 8,2 | 255 | 80 | 129 | 0,727 |
| 35 | 9,3 | 345 | 99 | 158 | 0,524 |
| 50 | 10,9 | 472 | 119 | 198 | 0,387 |
| 70 | 12,5 | 661 | 151 | 245 | 0,268 |
| 95 | 14,6 | 915 | 182 | 292 | 0,193 |
| 120 | 16,3 | 1,144 | 210 | 344 | 0,153 |
| 150 | 17,9 | 1,417 | 240 | 391 | 0,124 |
| 185 | 19,8 | 1,755 | 273 | 448 | 0,0991 |
| 240 | 22,7 | 2,300 | 320 | 528 | 0,0754 |
| 300 | 26,3 | 2,931 | - | - | 0,0601 |
| 400 | 30,7 | 3,727 | - | - | 0,0470 |
| 500 | 34,1 | 4,763 | - | - | 0,0366 |
| 630 | 37,6 | 6,114 | - | - | 0,0283 |
TS EN 50525-2-31
BS EN 50525-2-31
IEC 60227-3




