+90 530 236 75 12
+90 530 062 31 79
+90 530 062 31 79
+90 530 236 75 12
Ürün
Stranded Aluminium (Class 2)
Max. Operating Temperature
Max. Short Circuit Temperature
Test Voltage (A.C. 3,5 kV)
Installation Temperature (Min. 5ºC)
  • Areas of Use
  • Areas of Use
  • Technical Specifications
  • Certificates

IEC 60502-1

XLPE insulated, low voltage power cables with aluminium conductor

It can be used underground as energy cable in cable canals, in or out of underground, in fresh water, in generating stations, in industrial premises and circuit breaker premises.

Nominal cross Outside diameter Net weight Current carrying capacity in Conductor D.C. resistance

(mm2)

(mm)

(kg/km)

Conduit

(20°C | A)

Air

(20°C | A)

( 20° | ohm/km)

YXV-A (0,6/1 kV)
1 x 16 8,3 90 - - 1,91
1 x 25 9,9 128 - - 1,20
1 x 35 10,8 160 164 / 137 163 / 131 0,868
1 x 50 12,2 205 195 / 163 200 / 161 0,641
1 x 70 14,1 281 238 / 201 254 / 205 0,443
1 x 95 16,0 373 284 / 240 313 / 253 0,320
1 x 120 17,4 449 323 / 274 366 / 296 0,253
1 x 150 19,5 554 361 / 308 420 / 341 0,206
1 x 185 21,8 695 408 / 350 486 / 395 0,164
1 x 240 24,5 882 476 / 408 585 / 475 0,125
1 x 300 26,8 1.075 537 / 462 675 / 548 0,100
 
2 x 16 16,7 391 - - 1,91
2 x 25 20,1 569 111 100 1,20
2 x 35 21,9 689 132 122 0,868
2 x 50 24,9 895 157 147 0,641
2 x 70 29,0 1.228 195 180 0,443
2 x 95 32,7 1.586 233 232 0,320
2 x 120 36,0 1.933 266 270 0,253
2 x 150 40,2 2.392 299 308 0,206
2 x 185 44,8 2.981 340 357 0,164
2 x 240 50,4 3.780 401 435 0,125
2 x 300 55,6 4.633 455 501 0,100

TS IEC 60502-1

DIN VDE 0276

IEC 60502-1