- Areas of Use
- Areas of Use
- Technical Specifications
- Certificates
DIN VDE 0250-214
Halogen free, flame retardant multi-core cables
Used in hotels, hospitals, shopping centers, power plants, information technology centers and in places where human groups are carried by railway sistems, valuable equipments are located , subject to fire danger. These cables do not conduct flame during fire, do not create high smoke density, do not create corrosive ambients and therefore provide health and goods protection.
| Nominal cross (mm²) |
Outside diameter |
Net weight |
Conductor D.C. resistance (20°C | ohm/km) |
Current carrying capacity in | |
| Conduit (20°C | A) | Air (20°C | A) | ||||
| NHXMH (300/500 V) | |||||
| 2x1,5 re | 8,4 | 110,0 | 12,1 | 28 | |
| 2x2,5 re | 9,2 | 142,4 | 7,41 | 38 | |
| 2x4 re | 10,4 | 194,0 | 4,61 | 52 | |
| 2x6 re | 11,4 | 292,0 | 3,08 | 65 | |
| 2x10 rm | 14,2 | 250,0 | 1,83 | 86 | |
| 2x16 rm | 16,8 | 400,0 | 1,15 | 98 | |
| 2x25 rm | 20,0 | 583,0 | 0,727 | 130 | |
| 2x35 rm | 23,0 | 887,0 | 0,524 | 160 | |
| 3x1,5 re | 8,8 | 127,5 | 12,1 | 28 | |
| 3x2,5 re | 9,7 | 170,0 | 7,41 | 38 | |
| 3x4 re | 10,9 | 231,5 | 4,61 | 52 | |
| 3x6 re | 12,4 | 316,5 | 3,08 | 65 | |
| 3x10 rm | 15,0 | 495,0 | 1,83 | 86 | |
| 3x16 rm | 18,2 | 747,5 | 1,15 | 98 | |
| 3x25 rm | 21,6 | 1.110,0 | 0,727 | 130 | |
| 3x35 rm | 24,4 | 1.482,5 | 0,524 | 160 | |
| 4x1,5 re | 9,4 | 150,5 | 12,1 | 28 | |
| 4x2,5 re | 10,4 | 203,5 | 7,41 | 38 | |
| 4x4 re | 12,2 | 296,0 | 4,61 | 52 | |
| 4x6 re | 13,8 | 404,5 | 3,08 | 65 | |
| 4x10 rm | 16,3 | 615,0 | 1,83 | 86 | |
| 4x16 rm | 19,8 | 930,0 | 1,15 | 98 | |
| 4x25 rm | 24,0 | 1.421,5 | 0,727 | 130 | |
| 4x35 rm | 26,7 | 1.868,0 | 0,524 | 160 | |
| 5x1,5 re | 10,1 | 178,5 | 12,1 | 28 | |
| 5x2,5 re | 11,2 | 243,0 | 7,41 | 38 | |
| 5x4 re | 13,6 | 371,5 | 4,61 | 52 | |
| 5x6 re | 14,9 | 487,0 | 3,08 | 65 | |
| 5x10 rm | 17,6 | 742,5 | 1,83 | 86 | |
| 5x16 rm | 21,9 | 1.152,0 | 1,15 | 98 | |
| 5x25 rm | 26,1 | 1.732,5 | 0,727 | 130 | |
| 5x35 rm | 29,5 | 2.321,0 | 0,524 | 160 | |
| (re: Solid , rm: Rijit) | NHXMH-O, NHXMH-J (O: Y/SARI damarsız, J: Y/SARI damarlı) | ||||
TSEK
BS 7211:2012
VDE 0250-214






