- Areas of Use
- Areas of Use
- Technical Specifications
- Certificates
IEC 60502-1
PVC Insulated, Galvanized Steel Banded, Low Voltage Power Cables
These cables are highly resistant to external mechanical influences thanks to their armor made of galvanized steel tape. They are suitable for heavy-duty operation, laying, and installation conditions. They are used underground and, due to their special manufacturing process, in both fresh and saltwater.
|
Nominal Cross-Section |
Outer Diameter |
Net Weight |
Conductor DC Resistance |
Current Carrying Capacity |
|
|
In pipe (20°C | A) |
In air (20°C | A) |
||||
| YVZ4V (0.6/1 kV) | |||||
| 1 x 10 | 10.1 | 242.5 | 1.83 | 75 | 60 |
| 1 x 16 | 11.0 | 312.0 | 1.15 | 98 | 80 |
| 1 x 25 | 12.4 | 425.5 | 0.727 | 128 | 106 |
| 1 x 35 | 13.5 | 534.0 | 0.524 | 157 | 131 |
| 1 x 50 | 15.5 | 706.0 | 0.387 | 185 | 159 |
| 1 x 70 | 17.3 | 932.1 | 0.268 | 228 | 202 |
| 1 x 95 | 19.4 | 1.225.0 | 0.193 | 275 | 244 |
| 1 x 120 | 21.3 | 1,495.0 | 0.153 | 313 | 282 |
| 1 x 150 | 23.1 | 1.810,0 | 0.124 | 353 | 324 |
| 1 x 185 | 25.0 | 2.185.0 | 0.0991 | 399 | 371 |
| 1 x 240 | 28.5 | 2,831.0 | 0.0754 | 464 | 436 |
| 1 x 300 | 32.7 | 3,588.0 | 0.0601 | 524 | 481 |
| 1 x 400 | 37.3 | 4,501.5 | 0.047 | 600 | 560 |
| 1 x 500 | 41.9 | 6.105.0 | 0.0366 | 660 | 601 |
| 1 x 630 | 45.6 | 7,602.5 | 0.0283 | 742 | 684 |
TS IEC 60502-1
DIN VDE 0276-603
IEC 60502-1





