- Areas of Use
- Areas of Use
- Technical Specifications
- Certificates
BS 6004
PVC insulated, PVC sheathed, flat cables
Used as surface wiring where there is little mechanical damage risk, or in conduit.
| Nominal cross (mm²) |
Outside diameter |
Net weight |
Conductor D.C. resistance (20°C | ohm/km) |
Current carrying capacity in |
| Conduit (20°C (A) | ||||
| 6241Y (300/500 V) | ||||
| 1 x 1 + 1 re-re | 4,1 x 5,2 | 45,7 | 18,1 / 18,1 | 13 |
| 1 x 1,5 + 1 re-re | 4,6 x 5,7 | 57,8 | 12,1 / 18,1 | 16 |
| 6242Y (300/500 V) | ||||
| 2 x 1 + 1 re-re | 4,1 x 7,2 | 63,8 | 18,1 / 18,1 | 13 |
| 2 x 1,5 + 1 re-re | 4,6 x 8,5 | 82,6 | 12,1 / 18,1 | 16 |
| 2 x 2,5 + 1,5 re-re | 5,4 x 10,2 | 122,0 | 7,41 / 12,1 | 21 |
| 2 x 4 + 1,5 rm-re | 6,1 x 11,6 | 162,5 | 4,61 / 12,1 | 21 |
| 2 x 6 + 2,5 rm-re | 6,9 x 13,4 | 224,0 | 3,08 / 7,41 | 34 |
| 2 x 10 + 4 rm-rm | 8,3 x 16,7 | 357,0 | 1,83 / 4,61 | 45 |
| 2 x 16 + 6 rm-rm | 9,4 x 19,3 | 510,0 | 1,15 / 3,08 | 57 |
| 6243Y (300/500 V) | ||||
| 3 x 1 + 1 re-re | 4,1 x 9,8 | 85,6 | 18,1 / 18,1 | 13 |
| 3 x 1,5 + 1 re-re | 4,6 x 11,3 | 113,0 | 12,1 / 18,1 | 16 |
| 3 x 2,5 + 1,5 re-re | 5,4 x 13,6 | 168,5 | 7,41 / 12,1 | 21 |
| 3 x 4 + 1,5 rm-re | 6,1 x 15,7 | 228,6 | 4,61 / 12,1 | 27 |
| 3 x 6 + 2,5 rm-re | 6,9 x 18,1 | 314,0 | 3,08 / 7,41 | 34 |
| 3 x 10 + 4 rm-rm | 8,3 x 22,6 | 502,0 | 1,83 / 4,61 | 45 |
| 3 x 16 + 6 rm-rm | 9,4 x 26,1 | 718,0 | 1,15 / 3,08 | 57 |
| (re: Solid , rm: Rijit) | ||||
BS 6004:2012




