- Areas of Use
- Areas of Use
- Technical Specifications
- Certificates
IEC 60502-1
XLPE insulated, round steel wire armoured, low voltage energy cables
These cables are very durable against mechanical external effects thanks to the armor made of galvanized round steel wires on them. It is suitable for heavy construction, installation and installation conditions. They are used under sweet and salty water under soil and specially produced.
|
Nominal cross |
Outside diameter |
Net weight |
Conductor D.C. resistance |
Current carrying capacity in | |
|
Conduit |
Air |
||||
| YXZ2V-U (0,6/1 kV) | |||||
| 3 x 1,5 | 12,2 | 303 | 12,1 | 31 | 25 |
| 3 x 2,5 | 13,1 | 363 | 7,41 | 40 | 33 |
| 3 x 4 | 14,0 | 432 | 4,61 | 52 | 43 |
| 3 x 6 | 15,1 | 523 | 3,08 | 65 | 54 |
| YXZ2V-R (0,6/1 kV) | |||||
| 3 x 1,5 | 12,5 | 313 | 12,1 | 31 | 25 |
| 3 x 2,5 | 13,5 | 373 | 7,41 | 40 | 33 |
| 3 x 4 | 14,6 | 456 | 4,61 | 52 | 43 |
| 3 x 6 | 15,9 | 552 | 3,08 | 65 | 54 |
| 3 x 10 | 18,9 | 892 | 1,83 | 87 | 75 |
| 3 x 16 | 20,9 | 1.146 | 1,15 | 113 | 100 |
| 3 x 25 | 24,6 | 1.692 | 0,727 | 146 | 136 |
| 3 x 35 | 27,0 | 2.104 | 0,524 | 176 | 165 |
| 3 x 50 | 30,6 | 2.699 | 0,387 | 208 | 201 |
| 3 x 70 | 35,9 | 3.836 | 0,268 | 256 | 255 |
| 3 x 95 | 40,0 | 4.885 | 0,193 | 307 | 314 |
| 3 x 120 | 44,3 | 5.922 | 0,153 | 349 | 364 |
| 3 x 150 | 49,5 | 7.577 | 0,124 | 391 | 416 |
| 3 x 185 | 53,8 | 8.997 | 0,0991 | 442 | 480 |
| 3 x 240 | 60,5 | 11.344 | 0,0754 | 509 | 565 |
TS IEC 60502-1
DIN VDE 0271
IEC 60502-1





