- Areas of Use
- Areas of Use
- Technical Specifications
- Certificates
60227 IEC01 (NYA)
PVC insulated, non-sheathed single core cables
It’s used in fixed premises, dry places, pipes on our under the plasters and in premises which are built with insulators.
| Nominal cross | Overall diameter | Net weight | Current carrying capacity in | Conductor D.C. resistance | |
|
(mm2) |
(mm) |
(kg/km) |
Conduit (A) |
Air (A) |
(ohm/km) |
| H05V–U (300/500 V) | |||||
| 0,50 | 2,00 | 8,6 | – | – | 36 |
| 0,75 | 2,20 | 11,7 | – | 16 | 24,5 |
| 1 | 2,40 | 14 | 11 | 19 | 18,1 |
| H07V-U (450/750 V) | |||||
| 1,5 | 2,8 | 20 | 14,5 | 24 | 12,1 |
| 2,5 | 3,4 | 31,6 | 19,5 | 32 | 7,41 |
| 4 | 3,9 | 46,4 | 26 | 42 | 4,61 |
| 6 | 4,3 | 65 | 34 | 54 | 3,08 |
| 10 | 5,5 | 108 | 46 | 73 | 1,83 |
TS EN 50525-2-31
BS EN 50525-2-31
IEC 60227-3




