- Areas of Use
- Areas of Use
- Technical Specifications
- Certificates
PVC insulated, flexible, flat cables
It’s used as connection cables, in dry and humid places that there are not much mechanical compuision which are generaly used in household equipments.
| Nominal cross (mm²) |
Outside diameter |
Net weight |
Conductor D.C. resistance (20°C | ohm/km) |
Current carrying capacity in |
| Conduit (20°C (A) | ||||
| H03VVH2-F (300/300 V) | ||||
| 2 x 0,50 | 3,1 x 5,0 | 27,2 | 39 | 3 |
| 2 x 0,75 | 3,4 x 5,5 | 34 | 26 | 6 |
| H05VVH2-F (300/500 V) | ||||
| 2 x 0,75 | 4,0 x 6,3 | 42,6 | 26 | 6 |
| 2 x 1 | 4,1 x 6,6 | 48,6 | 19,5 | 10 |
| 2 x 1,5 | 4,5 x 7,4 | 63 | 13,3 | 16 |
| 2 x 2,5* | 5,6 x 9,2 | 99 | 7,98 | 25 |
| 2 x 4* | 6,3 x 10,4 | 136 | 4,95 | 32 |
| 3 x 0,75* | 4,0 x 8,7 | 61,6 | 26 | 6 |
| 3 x 1* | 4,1 x 9,1 | 71 | 19,5 | 10 |
| 3 x 1,5* | 4,7 x 10,5 | 96 | 13,3 | 16 |
| 3 x 2,5* | 5,8 x 13,0 | 150 | 7,98 | 25 |
| 3 x 4* | 6,5 x 14,7 | 206 | 4,95 | 32 |
| 4 x 0,75* | 4,0 x 11,0 | 80 | 26 | 6 |
| 4 x 1* | 4,3 x 11,8 | 97 | 19,5 | 10 |
| 4 x 1,5* | 4,9 x 13,6 | 132 | 13,3 | 16 |
| 4 x 2,5* | 5,8 x 16,6 | 198 | 7,98 | 25 |
| 4 x 4* | 6,5 x 18,8 | 272 | 4,95 | 32 |
TS EN 50525-2-11
BS EN 50525-2-11




