- Areas of Use
- Areas of Use
- Technical Specifications
- Certificates
TS3
Copper conductors
These conductors are used in overhead power transmission lines, energy carriers or electricity distribution stations, and as protective grounding conductors in all types of electrical energy systems, often in a bare form.
|
Nominal cross |
Outside diameter |
Net Weight |
Conductor D.C. resistance |
Conductor detail | |
| Number of wires | Diameter of single wire (mm) |
||||
| TS-3 | |||||
| 1 x 10 | 3,8 | 82,8 | 1,915 | 7 | 1,32 |
| 1 x 16 | 4,9 | 137,5 | 1,154 | 7 | 1,70 |
| 1 x 25 | 6,1 | 213,6 | 0,742 | 7 | 2,12 |
| 1 x 35 | 7,2 | 297,0 | 0,534 | 7 | 2,50 |
| 1 x 50 | 8,75 | 430,5 | 0,369 | 7 | 3,00 |
| 1 x 50* | 8,55 | 413,5 | 0,384 | 19 | 1,80 |
| 1 x 70 | 10,2 | 578,0 | 0,275 | 19 | 2,12 |
| 1 x 95 | 12,0 | 803,0 | 0,198 | 19 | 2,50 |
| 1 x 120 | 13,3 | 999,0 | 0,158 | 19 | 2,80 |
| 1 x 150 | 14,9 | 1.247,0 | 0,127 | 37 | 2,24 |
| 1 x 185 | 16,6 | 1.556,0 | 0,102 | 37 | 2,50 |
| 1 x 240 | 19,2 | 2.056,5 | 0,077 | 61 | 2,24 |
| 1 x 300 | 21,4 | 2.565,0 | 0,062 | 61 | 2,50 |
TS-3
UDK 621.315.502
