+90 530 236 75 12
+90 530 062 31 79
+90 530 062 31 79
+90 530 236 75 12
Ürün
Solid / Stranded Copper (Class 1 / Class 2)
Max. Operating Temperature
Max. Short Circuit Temperature
Galvanized Round Steel Wire
Test Voltage (A.C. 3,5 kV)
Installation Temperature (Min. 5ºC)
  • Areas of Use
  • Areas of Use
  • Technical Specifications
  • Certificates

IEC 60502-1

PVC insulated, galvanized steel tape, low voltage energy cables

These cables are very durable against mechanical external effects thanks to the armor made of galvanized tape steel wires on them. It is suitable for heavy construction, installation and installation conditions. They are used under sweet and salty water under soil and specially produced.

Nominal cross
(mm²)

Outside diameter
(mm²)

Net weight
(kg/km)

Conductor D.C. resistance
(20°C | ohm/km)

Current carrying capacity in

Conduit
(20°C | A)

Air
(20°C | A)

YXZ4V-U (0,6/1 kV)
4 x 1,5 12,3 287 12,1 18,2 14
4 x 2,5 13,2 350 7,41 23,8 18,8
4 x 4 15,6 492,5 4,61 52 42
4 x 6 16,8 604 3,08 65 54
YXZ4V-R (0,6/1 kV)
4 x 1,5 12,5 293,0 12,1 18,2 14
4 x 2,5 13,7 363,5 7,41 23,8 18,8
4 x 4 16,3 520,0 4,61 52 42
4 x 6 17,7 636,5 3,08 65 54
4 x 10 19,7 860,0 1,83 75 60
4 x 16 21,9 1.150,0 1,15 98 80
4 x 25 25,2 1.625,0 0,727 128 106
4 x 35 28,3 2.120,0 0,524 157 131
4 x 50 33,0 2.859,5 0,387 185 159
4 x 70 37,7 4.203,0 0,268 228 202
4 x 95 43,5 5.621,0 0,193 275 244
4 x 120 47,8 6.838,0 0,153 313 282
4 x 150 52,1 8.270,0 0,124 353 324
4 x 185 57,3 10.070,5 0,0991 399 371
4 x 240 65,1 12.972,5 0,0754 464 436

TS IEC 60502-1

DIN VDE 0276-603

IEC 60502-1