- Areas of Use
- Areas of Use
- Technical Specifications
- Certificates
TS HD 21.4 S2
PVC insulated, multi-core installation cables
It’s can be used on or under the plaster in humid places, in working premises which have danger of fire or explosion but it can’t be used underground.
| Nominal cross (mm²) |
Outside diameter (mm) |
Net weight (kg/km) |
Conductor D.C. resistance (20°C | ohm/km) |
Current carrying capacity in |
| Air (20°C | A) | ||||
| NVV-R (300/500 V) | ||||
| 2x1,5 | 9 | 128 | 12,1 | 18 |
| 2x2,5 | 10,4 | 177 | 7,41 | 26 |
| 2x4 | 11,4 | 228 | 4,61 | 34 |
| 2x6 | 12,6 | 292 | 3,08 | 44 |
| 2x10 | 15,8 | 474 | 1,83 | 61 |
| 2x16 | 17,6 | 637 | 1,15 | 82 |
| 2x25 | 20,8 | 938 | 0,727 | 108 |
| 2x35 | 23,8 | 1.256 | 0,524 | 135 |
| 3x1,5 | 9,5 | 150 | 12,1 | 18 |
| 3x2,5 | 11,0 | 210 | 7,41 | 26 |
| 3x4 | 12,1 | 276 | 4,61 | 34 |
| 3x6 | 13,8 | 370 | 3,08 | 44 |
| 3x10 | 16,7 | 578 | 1,83 | 61 |
| 3x16 | 19,1 | 817 | 1,15 | 82 |
| 3x25 | 22,5 | 1.200 | 0,727 | 108 |
| 3x35 | 25,3 | 1.587 | 0,524 | 135 |
| 4x1,5 | 10,2 | 178 | 12,1 | 18 |
| 4x2,5 | 11,9 | 252 | 7,41 | 26 |
| 4x4 | 13,5 | 349 | 4,61 | 34 |
| 4x6 | 15,4 | 473 | 3,08 | 44 |
| 4x10 | 18,3 | 721 | 1,83 | 61 |
| 4x16 | 20,9 | 1.023 | 1,15 | 82 |
| 4x25 | 25 | 1.537 | 727 | 108 |
| 4x35 | 27,7 | 1.999 | 0,524 | 135 |
| 5x1,5 | 11 | 212 | 12,1 | 18 |
| 5x25 | 12,9 | 303 | 7,41 | 26 |
| 5x4 | 15,1 | 440 | 4,61 | 34 |
| 5x6 | 16,7 | 570 | 3,08 | 44 |
| 5x10 | 19,9 | 875 | 1,83 | 61 |
| 5x16 | 23,2 | 1.272 | 1,15 | 82 |
| 5x25 | 27,3 | 1.881 | 0,727 | 108 |
| 5x35 | 30,7 | 2.492 | 0,524 | 135 |
TS HD 21.4
S2 BS 6004
IEC 60227




