+90 530 236 75 12
+90 530 062 31 79
+90 530 062 31 79
+90 530 236 75 12
Ürün
Solid / Stranded Copper (Class 1 / Class 2)
Max. Operating Temperature
Max. Short Circuit Temperature
Galvanized Round Steel Wire
Test Voltage (A.C. 3,5 kV)
Installation Temperature (Min. 5ºC)
  • Areas of Use
  • Areas of Use
  • Technical Specifications
  • Certificates

IEC 60502-1

PVC insulated, round steel wire armoured, low voltage energy cables

These cables are very durable against mechanical external effects thanks to the armor made of galvanized round steel wires on them. It is suitable for heavy construction, installation and installation conditions. They are used under sweet and salty water under soil and specially produced.

Nominal cross
(mm²)

Outside diameter
(mm²)

Net weight
(kg/km)

Conductor D.C. resistance
(20°C | ohm/km)

Current carrying capacity in

Conduit
(20°C | A)

Air
(20°C | A)

YVZ2V-U (0,6/1 kV)
3 x 1,5 12,7 333 12,1 32 20
3 x 2,5 13,5 289 7,41 42 27
3 x 4 15,3 506 4,61 54 37
3 x 6 17,7 755 3,08 68 48
YVZ2V-R (0,6/1 kV)
3 x 1,5 12,9 341 12,1 32 22
3 x 2,5 14,0 408 7,41 42 27
3 x 4 15,9 531 4,61 54 37
3 x 6 18,5 798 3,08 68 48
3 x 10 20,2 996 1,83 90 66
3 x 16 22,2 1.260 1,15 116 89
3 x 25 25,9 1.847 0,727 150 118
3 x 35 28,3 2.272 0,524 181 145
3 x 50 32,5 2.936 0,387 215 176
3 x 70 37,4 4,080 0,268 264 224
3 x 95 42,1 5,234 0,193 317 271
3 x 120 46,4 6.312 0,153 313 282
3 x 150 51,3 7.988 0,124 353 324
3 x 185 55,8 9.490 0,0991 399 371
3 x 240 62,8 11.949 0,0754 464 436

TS IEC 60502-1

DIN VDE 0271

IEC 60502-1