+90 530 236 75 12
+90 530 062 31 79
+90 530 062 31 79
+90 530 236 75 12
Ürün
Solid / Stranded Copper (Class 1 / Class 2)
Max. Operating Temperature
Max. Short Circuit Temperature
Test Voltage (A.C. 3,5 kV)
Installation Temperature (Min. 5ºC)
  • Areas of Use
  • Areas of Use
  • Technical Specifications
  • Certificates

IEC 60502-1

XLPE insulated, low voltage power cables

It can be used underground as energy cable in cable canals, in or out of underground, in fresh water, in generating stations, in industrial premises and circuit breaker premises.

Nominal cross Outside diameter Net weight Current carrying capacity in Conductor D.C. resistance

(mm2)

(mm)

(kg/km)

Conduit

(20°C | A)

Air

(20°C | A)

( 20° | ohm/km)

YXV-U (0,6/1 kV)
4 x 1,5 10,6 178 37 26 12,1
4 x 2,5 11,7 237 49 36 7,41
4 x 4 12,7 310 64 49 4,61
4 x 6 13,9 405 79 63 3,08
4 x 10 15,9 598 106 86 1,83
YXV-R (0,6/1 kV)
4 x 1,5 10,8 181 37 26 12,1
4 x 2,5 12,2 246 49 36 7,41
4 x 4 13,4 327 64 49 4,61
4 x 6 14,9 430 79 63 3,08
4 x 10 17 633 106 86 1,83
4 x 16 19,2 898 137 115 1,15
4 x 25 22,8 1.345 176 149 0,727
4 x 35 25,5 1.783 213 185 0,524
4 x 50 29,2 2.393 252 225 0,387
4 x 70 34 3.360 254 250 0,268
4 x 95 38,5 4.534 305 308 0,193
4 x 120 43,7 5.743 348 359 0,153
4 x 150 47,8 7.044 392 412 0,124
4 x 185 53 8.714 444 475 0,0991
4 x 240 60,3 11.379 517 564 0,0754
4 x 300 69,1 14.524 585 649 0,0601
YXV-U (0,6/1 kV)
3 x 16 + 10 18,7 879 112 98 1,15
3 x 25 + 16 22 1.300 145 133 0,727
3 x 35 + 16 23,9 1.615 174 162 0,524
3 x 50 + 25 27,5 2.212 206 197 0,387
3 x 70 + 35 31,7 3.061 254 250 0,268
3 x 95 + 50 36,2 4.150 305 308 0,193
3 x 120 + 70 41,1 5.342 348 359 0,153
3 x 150 + 70 44,4 6.322 392 412 0,124
3 x 185 + 95 49,5 7.948 444 475 0,0991
3 x 240 + 120 56,2 10.317 517 564 0,0754
3 x 300 + 150 63,9 13.056 585 649 0,0601
YXV-U (0,6/1 kV)
5 x 1,5 12 230 37 26 12,1
5 x 2,5 12,6 281 49 36 7,41
5 x 4 13,7 371 64 49 4,61
5 x 6 15,1 491 79 63 3,08
5 x 10 17,4 734 106 86 1,83
YXV-R (0,6/1 kV)
5 x 1,5 12,5 242 37 26 12,1
5 x 2,5 13,2 293 49 36 7,41
5 x 4 14,5 392 64 49 4,61
5 x 6 16,2 520 79 63 3,08
5 x 10 18,5 770 106 86 1,83
5 x 16 20,9 1.095 137 115 1,15
5 x 25 24,9 1.650 176 149 0,727
5 x 35 28,1 2.210 213 185 0,524
5 x 50 32,3 2.975 252 225 0,387
5 x 70 37,5 4.167 254 250 0,268
5 x 95 42,7 5.651 305 308 0,193
5 x 120 48,3 7.141 348 359 0,153
5 x 150 53,2 8.812 392 412 0,124
5 x 185 58,9 10.888 444 475 0,0991
5 x 240 67 14.218 517 564 0,0754

TS IEC 60502-1

DIN VDE 0276-603

IEC 60502-1