- Areas of Use
- Areas of Use
- Technical Specifications
- Certificates
BS 6004
PVC insulated, PVC sheathed, flat cables
Used as surface wiring where there is little mechanical damage risk, or in conduit.
| Nominal cross (mm²) |
Outside diameter |
Net weight |
Conductor D.C. resistance (20°C | ohm/km) |
Current carrying capacity in |
| Conduit (20°C (A) | ||||
| 6192Y (300/500 V) | ||||
| 2 x 1 re | 4,1 x 6,4 | 49,5 | 18,1 | 13 |
| 2 x 1,5 re | 4,7 x 7,6 | 70,0 | 12,1 | 16 |
| 2 x 2,5 re | 5,6 x 9,2 | 105,0 | 7,41 | 21 |
| 2 x 4 rm | 6,1 x 10,2 | 139,0 | 4,61 | 27 |
| 2 x 6 rm | 6,9 x 1 1 ,6 | 187,0 | 3,08 | 34 |
| 2 x 10 rm | 8,3 x 14,2 | 298,0 | 1,83 | 45 |
| 2 x 16 rm | 9,4 x 16,2 | 425,0 | 1,15 | 57 |
| 6193Y (300/500 V) | ||||
| 3 x 1 re | 4,1 x 8,7 | 71,0 | 18,1 | 13 |
| 3 x 1,5 re | 4,6 x 10,2 | 98,0 | 12,1 | 16 |
| 3 x 2,5 re | 5,4 x 12,2 | 146,0 | 7,41 | 21 |
| 3 x 4 rm | 6,3 x 14,5 | 210,0 | 4,61 | 27 |
| 3 x 6 rm | 6,9 x 16,3 | 277,0 | 3,08 | 34 |
| 3 x 10 rm | 8,3 x 20,1 | 442,0 | 1,83 | 45 |
| 3 x 16 rm | 9,4 x 23,0 | 633,0 | 1,15 | 57 |
| (re: Solid , rm: Rijit) | ||||
BS 6004:2012




