- Areas of Use
- Areas of Use
- Technical Specifications
- Certificates
PVC insulated coordinate cables
A flat cable to be used with portable electrical appliances in mobile devices in dry areas.
| Nominal cross (mm²) |
Outside diameter |
Net weight |
Conductor D.C. resistance (20°C | ohm/km) |
Current carrying capacity in |
| Conduit (20°C (A) | ||||
| H03VVH2-F (300/300 V) | ||||
| 2 х 0,50 | 2,5 х 5,4 | 21,6 | 39 | 3 |
| 2 х 0,75 | 2,7 х 5,9 | 27,6 | 26 | 6 |
| H05VVH2-F (300/500 V) | ||||
| 2 х 1* | 2,9 х 6,2 | 33,6 | 19,5 | 10 |
| 2 х 1 ,5* | 3,5 х 7,4 | 49,6 | 13,3 | 16 |
| 2 х 2,5* | 4,4 х 9,2 | 79 | 7,98 | 25 |
| 2 х 4* | 4,9 х 10,2 | 109 | 4,95 | 32 |
TS EN 50525-2-11
BS EN 50525-2-11




