+90 530 236 75 12
+90 530 062 31 79
+90 530 062 31 79
+90 530 236 75 12
Ürün
Stranded Aluminium (Class 2)
Max. Operating Temperature
Max. Short Circuit Temperature
Test Voltage (A.C. 3,5 kV)
Installation Temperature (Min. 5ºC)
  • Areas of Use
  • Areas of Use
  • Technical Specifications
  • Certificates

IEC 60502-1

PVC insulated, low voltage power cables with aluminium conductor

It can be used underground as energy cable in cable canals, in or out of underground, in fresh water, in generating stations, in industrial premises and circuit breaker premises.

Nominal cross Outside diameter Net weight Current carrying capacity in Conductor D.C. resistance

(mm2)

(mm)

(kg/km)

Conduit

(20°C | A)

Air

(20°C | A)

( 20° | ohm/km)

YXV-A (0,6/1 kV)
3 x 16 + 10 18,9 540 - - 1,91 / 3,08
3 x 25 + 16 22,6 776 111 100 1,20 / 1,91
3 x 35 + 16 24,2 901 132 122 0,868 / 1,91
3 x 50 + 25 27,9 1.216 157 147 0,641 / 1,20
3 x 70 + 35 32,2 1.633 195 180 0,443 / 0,868
3 x 95 + 50 36,6 2.156 233 232 0,320 / 0,641
3 x 120 + 70 40,8 2.725 266 270 0,253 / 0,443
3 x 150 + 70 44,7 3.200 299 308 0,206 / 0,443
3 x 185 + 95 50,1 4.050 340 357 0,164 / 0,320
3 x 240 + 120 56,1 5.084 401 435 0,125 / 0,253
3 x 300 + 150 62,0 6.265 445 501 0,100 / 0,206
 
5 x 16 21,1 629 - - 1,91
5 x 25 25,7 934 111 100 1,20
5 x 35 28,3 1.167 132 122 0,868
5 x 50 32,5 1.537 157 147 0,641
5 x 70 38,1 2.136 195 180 0,443
5 x 95 43,2 2.812 233 232 0,320
5 x 120 47,5 3.424 266 270 0,253
5 x 150 53,2 4.240 299 308 0,206
5 x 185 59,5 5.320 340 357 0,164
5 x 240 67,1 6.785 401 435 0,125

TS IEC 60502-1

DIN VDE 0271

IEC 60502-1