- Areas of Use
- Areas of Use
- Technical Specifications
- Certificates
PVC insulated, flexible, flat cables
It’s used as connection cables, in dry and humid places that there are not much mechanical compuision which are generaly used in household equipments.
| Nominal cross (mm²) |
Outside diameter |
Net weight |
Conductor D.C. resistance (20°C | ohm/km) |
Current carrying capacity in |
|
Air (20°C | A) |
||||
| H05VVH6-F / 60227 IEC 7 1 f (450/750 V) | ||||
| 3 x 0,75 | 4,2 x 10,2 | 74 | 26 | 6 |
| 3 x 1 | 4,3 x 10,5 | 82 | 19,5 | 10 |
| 3 x 1,5 | 4,9 x 11,7 | 108 | 13,3 | 20 |
| 3 x 2,5 | 5,6 x 14,4 | 160 | 7,98 | 27 |
| 3 x 4 | 6,5 x 15,9 | 218 | 4,95 | 34 |
| 3 x 6 | 7,1 x 17,7 | 287 | 3,30 | 48 |
| 3 x 10 | 8,9 x 21,9 | 460 | 1,91 | 66 |
| 3 x 16 | 10,3 x 25,9 | 670 | 1,21 | 89 |
| 3 x 25 | 12,2 x 31,0 | 984 | 0,780 | 118 |
| 3 x 35* | 13,3 x 34,1 | 1.285 | 0,554 | 145 |
| 3 x 50* | 15,9 x 41,1 | 1.850 | 0,386 | 176 |
| 3 x 70* | 17,6 x 46,2 | 2.445 | 0,272 | 224 |
| 3 x 95* | 19,8 x 52,0 | 3.258 | 0,206 | 271 |
| (*) Özel kesitlerdir. | ||||
TS IEC 60227-6
ICS.29.060.20




