+90 530 236 75 12
+90 530 062 31 79
+90 530 062 31 79
+90 530 236 75 12
Ürün
Solid / Stranded Copper (Class 1 / Class 2)
Max. Operating Temperature
Max. Short Circuit Temperature
Test Voltage (A.C. 3,5 kV)
Installation Temperature (Min. 5ºC)
  • Areas of Use
  • Areas of Use
  • Technical Specifications
  • Certificates

IEC 60502-1

XLPE insulated, round steel wire armoured, low voltage energy cables

These cables are very durable against mechanical external effects thanks to the armor made of galvanized round steel wires on them. It is suitable for heavy construction, installation and installation conditions. They are used under sweet and salty water under soil and specially produced.

Nominal cross
(mm²)

Outside diameter
(mm²)

Net weight
(kg/km)

Conductor D.C. resistance
(20°C | ohm/km)

Current carrying capacity in

Conduit
(20°C | A)

Air
(20°C | A)

YXZ2V-U (0,6/1 kV)
2 x 1,5 11,8 276 12,1 31 25
2 x 2,5 12,6 326 7,41 40 33
2 x 4 13,4 381 4,61 52 43
2 x 6 14,4 453 3,08 65 54
YXZ2V-R (0,6/1 kV)
2 x 1,5 12,0 284 12,1 31 25
2 x 2,5 13,0 338 7,41 40 33
2 x 4 14,0 403 4,61 52 43
2 x 6 15,2 485 3,08 65 54
2 x 10 18,1 777 1,83 87 75
2 x 16 19,9 968 1,15 113 100
2 x 25 23,4 1.432 0,727 146 136
2 x 35 25,6 1.742 0,524 176 165
2 x 50 28,8 2.197 0,387 208 201
2 x 70 32,8 2.879 0,268 256 255
2 x 95 373 3.929 0,193 307 314
2 x 120 41,6 4.750 0,153 349 364
2 x 150 45,0 5.603 0,124 391 416
2 x 185 50,6 7.206 0,0991 442 480
2 x 240 56,4 8.951 0,0754 509 565

TS IEC 60502-1

DIN VDE 0276-603

IEC 60502-1