+90 530 236 75 12
+90 530 062 31 79
+90 530 062 31 79
+90 530 236 75 12
Ürün
Solid / Stranded Copper (Class 1 / Class 2)
Max. Operating Temperature
Max. Short Circuit Temperature
Galvanized Round Steel Wire
Test Voltage (A.C. 3,5 kV)
Installation Temperature (Min. 5ºC)
  • Areas of Use
  • Areas of Use
  • Technical Specifications
  • Certificates

IEC 60502-1

PVC insulated, round steel wire armoured, low voltage energy cables

These cables are very durable against mechanical external effects thanks to the armor made of galvanized round steel wires on them. It is suitable for heavy construction, installation and installation conditions. They are used under sweet and salty water under soil and specially produced.

Nominal cross
(mm²)

Outside diameter
(mm²)

Net weight
(kg/km)

Conductor D.C. resistance
(20°C | ohm/km)

Current carrying capacity in

Conduit
(20°C | A)

Air
(20°C | A)

YVZ2V-U (0,6/1 kV)
4 x 1,5 13,5 333 12,1 32 20
4 x 2,5 14,4 289 7,41 42 27
4 x 4 17,7 743 4,61 54 37
4 x 6 18,9 875 3,08 68 48
YVZ2V-R (0,6/1 kV)
4 x 1,5 13,7 387 12,1 32 22
4 x 2,5 14,9 469 7,41 42 27
4 x 4 18,4 785 4,61 54 37
4 x 6 19,8 921 3,08 68 48
4 x 10 21,8 1.179 1,83 90 66
4 x 16 24,7 1.649 1,15 116 89
4 x 25 28,0 2.213 0,727 150 118
4 x 35 31,3 2.798 0,524 181 145
4 x 50 36,8 3.907 0,387 215 176
4 x 70 40,9 4,997 0,268 264 224
4 x 95 47,7 6.943 0,193 317 271
4 x 120 52,0 8.326 0,153 313 282
4 x 150 56,3 9.890 0,124 353 324
4 x 185 61,7 11.869 0,0991 399 371
4 x 240 69,5 15.003 0,0754 464 436
YVZ2V-R (0,6/1 kV)
3 x 16 + 10 24,1 1.565 1,15 98 80
3 x 25 + 16 27,2 2073 0,727 128 106
3 x 35 + 16 29,8 2523 0,524 157 131
3 x 50 + 25 34,5 3.504 0,387 185 159
3 x 70 + 35 38,7 4.505 0,268 228 202
3 x 95 + 50 43,9 5.849 0,193 275 244
3 x 120 + 70 49,7 7.619 0,153 313 282
3 x 150 + 70 52,9 8.781 0,124 353 324
3 x 185 + 95 57,8 10.551 0,0991 399 371
3 x 240 + 120 65,3 13.341 0,0754 464 436
YVZ2V-U (0,6/1 kV)
5 x 1,5 14,7 447 12,1 32 20
5 x 2,5 15,8 537 7,41 42 27
5 x 4 19,2 872 4,61 54 37
5 x 6 20,6 1.032 3,08 68 48
YVZ2V-R (0,6/1 kV)
5 x 1,5 15,0 459 12,1 32 22
5 x 2,5 16,2 550 7,41 42 27
5 x 4 20,1 924 4,61 54 37
5 x 6 21,7 1.098 3,08 68 48
5 x 10 24,5 1.548 1,83 90 66
5 x 16 27,0 1.974 1,15 116 89
5 x 25 31,3 2.711 0,727 150 118
5 x 35 35,7 3.690 0,524 181 145
5 x 50 40,4 4.690 0,387 215 176
5 x 70 45,0 6.046 0,268 264 224
5 x 95 52,4 8.402 0,193 317 271
5 x 120 57,4 10.100 0,153 313 282
5 x 150 62,5 12.092 0,124 353 324
5 x 185 68,3 14.519 0,0991 399 371
5 x 240 78,0 19.27 0,0754 464 436

TS IEC 60502-1

DIN VDE 0271

IEC 60502-1