+90 530 236 75 12
+90 530 062 31 79
+90 530 062 31 79
+90 530 236 75 12
Ürün
6 / 1 Wires
7 / 1 Wires
18 / 1 Wires
12 / 7 Wires
30/ 7 Wires
54 / 7 Wires
  • Areas of Use
  • Areas of Use
  • Technical Specifications
  • Certificates

TS EN 50182
Aluminium conductor steel reinforced

ACSR conductors are composed of several aluminiumand steel wires. Steel wires are always central and aluminium wires stranded over steel wire strands. steel wires are galvanized and mostly compased of 1, 7, 19 or 37 wires. External diameters of steel and aluminium wires are mostly the same but their wire diameters may differ. Function of galvanized steel wires is suspension of conductor on the line.

Nominal cross
(mm²)
Canadian standard Kesit alanı Aliminium Steel Overal diameter Rated D.C. resistance
(N)
D.C. resistance
(ohm/km)
Total
(kg/km)
Weight (%)
Type Section
(AWG)
Al conductor
(mm²)
Steel
(mm²)
Total
(mm²)
Copper equivalent
(mm²)
No of wires Wire diameter
(mm)
No of wires Wire diameter
(mm)
Steel core
(mm)
Total conductor
(mm)
Aliminium Steel
17 / 3 Tuhrus 5 16,83 2,8 19,63 10,6 6 1,89 1 1,89 1,89 5,67 665 1,075 68 67,9 32,1
21 / 4 Swan 4 21,18 3,53 24,71 13,3 6 2,12 1 2,12 2,12 6,36 831 1,355 85,6 67,9 32,1
27 / 4 Swallow 3 26,69 4,45 31,14 16,8 6 2,38 1 2,38 2,38 7,14 1023 1,074 107,8 67,9 32,1
34 / 5 Sparrow 2 33,59 5,6 39,19 21,1 6 2,67 1 2,67 2,67 8,01 1264 0,854 135,7 67,9 32,1
42 /  7 Robin 1 42,41 7,07 49,48 26,7 6 3,00 1 3,00 3,00 9,00 1579 0,677 171,4 67,9 32,1
54  /  9 Rawen 1 / 0 53,52 8,92 62,44 33,7 6 3,37 1 3,37 3,37 10,11 1945 0,536 216,2 67,9 32,1
67 /  11 Quail 2 / 0 67,33 11,22 78,55 43,3 6 3,78 1 3,78 3,78 11,34 2420 0,426 272 67,9 32,1
85 /  14 Pigeon 3 / 0 85,12 14,18 99,3 53,3 6 4,25 1 4,25 4,25 12,75 3035 0,337 343,9 67,9 32,1
135 /  7 Waxwing 266800 134,98 7,5 142,48 84,9 18 3,09 1 3,09 3,09 15,45 3220 0,213 430,1 86,4 13,6
135 /  22 Partridge 266800 134,87 21,99 156,86 84,8 26 2,57 7 2,00 6,00 16,28 5099 0,214 543,3 68,5 31,5
152 /  8 Pheobe 300000 152,09 8,45 160,54 95,6 18 3,28 1 3,28 3,28 16,4 3628 1891 484,3 86,4 13,6
152 /  25 Ostrich 300000 152,19 24,71 174,9 65,7 26 2,73 7 2,12 6,36 17,28 5736 0,190 612,9 68,5 31,5
242 /  39 Hawk 477000 241,65 39,19 280,84 152 26 3,44 7 2,67 8,01 21,77 8798 1194 972,8 68,5 31,5
403 /  65 Drake 795000 402,56 65,44 468 253,2 26 4,44 7 3,45 10,35 28,11 14165 0,072 1621,9 68,5 31,5
485 /  63 Cardinal 954000 484,53 62,81 547,34 304,7 54 3,38 7 3,38 10,14 30,42 15589 0,060 1829,8 73,2 26,8
645 /  82 Pheasant 127200 645,08 81,71 726,79 405,7 54 3,9 19 2,34 11,7 35,1 20383 0,045 2433,5 73,6 26,4

TS EN 50182 Al

TS IEC 61089