+90 530 236 75 12
+90 530 062 31 79
+90 530 062 31 79
+90 530 236 75 12
Ürün
Solid / Stranded Copper (Class 1 / Class 2)
Max. Operating Temperature
Max. Short Circuit Temperature
Test Voltage (A.C. 3,5 kV)
Installation Temperature (Min. 5ºC)
  • Areas of Use
  • Areas of Use
  • Technical Specifications
  • Certificates

IEC 60502-1

PVC insulated, low voltage power cables

It can be used underground as energy cable in cable canals, in or out of underground, in fresh water, in generating stations, in industrial premises and circuit breaker premises.

Nominal cross Outside diameter Net weight Current carrying capacity in

Conductor D.C. resistance

(mm2)

(mm)

(kg/km)

Conduit

(20°C | A)

Air

(20°C | A)

(ohm/km)

YVV-U (0,6/1 kV)
1 x 1,5 5,2 44 - - 12,1
1 x 2,5 5,6 56 - - 7,41
1 x 4 6,4 78 59 / 50 45 / 33 4,61
1 x 6 6,9 100 73 / 62 59 / 43 3,08
1 x 10 7,7 144 97 / 83 81 / 60 1,83
 
YVV-R (0,6/1 kV)
1 x 1,5 5,3 45 - - 12,1
1 x 2,5 5,8 57 - - 7,41
1 x 4 6,7 82 59 / 50 45 / 33 4,61
1 x 6 7,3 104 73 / 62 59 / 43 3,08
1 x 10 8 149 97 / 83 81 / 60 1,83
1 x 16 9 208 125 / 107 110 / 82 1,15
1 x 25 10,4 306 161 / 138 146 / 110 0,727
1 x 35 11,5 402 192 / 164 181 / 137 0,524
1 x 50 13,1 538 227 / 195 219 / 167 0,387
1 x 70 14,7 736 278 / 238 281 / 216 0,268
1 x 95 17 1.011 332 / 286 341 / 264 0,193
1 x 120 18,7 1.250 377 / 325 396 / 308 0,153
1 x 150 20,5 1.543 423 / 365 456 / 356 0,124
1 x 185 22,6 1.905 478 / 413 521 / 409 0,0991
1 x 240 25,7 2.484 555 / 479 615 / 485 0,0754
1 x 300 29,5 3.158 627 / 541 709 / 561 0,0601
1 x 400 34,1 4.007 725 / 614 852 / 656 0,0470

TS IEC 60502-1

DIN VDE 0276-603

IEC 60502-1