+90 530 236 75 12
+90 530 062 31 79
+90 530 062 31 79
+90 530 236 75 12
Ürün
Solid / Stranded Copper (Class 1 / Class 2)
Max. Operating Temperature
Max. Short Circuit Temperature
Test Voltage (A.C. 3,5 kV)
Installation Temperature (Min. 5ºC)
  • Areas of Use
  • Areas of Use
  • Technical Specifications
  • Certificates

IEC 60502-1

PVC insulated, low voltage power cables

It can be used underground as energy cable in cable canals, in or out of underground, in fresh water, in generating stations, in industrial premises and circuit breaker premises.

Nominal cross Outside diameter Net weight Current carrying capacity in

Conductor D.C. resistance

(mm2)

(mm)

(kg/km)

Conduit

(20°C | A)

Air

(20°C | A)

(ohm/km)

YVV-U (0,6/1 kV)
2 x 1,5 9,8 148 32 22 12,1
2 x 2,5 10,6 184 42 30 7,41
2 x 4 12,4 262 54 40 4,61
2 x 6 13,4 324 68 51 3,08
2 x 10 15 444 90 70 1,83
YVV-R (0,6/1 kV)
2 x 1,5 10 152 32 22 12,1
2 x 2,5 11 193 42 30 7,41
2 x 4 13 280 54 40 4,61
2 x 6 14,2 349 68 51 3,08
2 x 10 15,8 473 90 70 1,83
2 x 16 17,8 646 116 94 1,15
2 x 25 20,6 923 150 119 0,727
2 x 35 23 1.203 181 148 0,524
2 x 50 26,2 1.595 188 157 0,387
2 x 70 29,8 2.162 232 199 0,268
2 x 95 34,4 2.941 280 246 0,193
2 x 120 38,2 3.651 318 285 0,153
2 x 150 41,6 4.439 359 326 0,124
2 x 185 46 5.472 406 374 0,0991
2 x 240 52,4 7.133 473 445 0,0754
2 x 300 60,2 9.183 535 511 0,0601

TS IEC 60502-1

DIN VDE 0276-603

IEC 60502-1