+90 530 236 75 12
+90 530 062 31 79
+90 530 062 31 79
+90 530 236 75 12
Ürün
Solid / Stranded Copper (Class 1 / Class 2)
Max. Operating Temperature
Max. Short Circuit Temperature
Galvanized Round Steel Wire
Test Voltage (A.C. 3,5 kV)
Installation Temperature (Min. 5ºC)
  • Areas of Use
  • Areas of Use
  • Technical Specifications
  • Certificates

IEC 60502-1

PVC insulated, galvanized steel tape, low voltage energy cables

These cables are very durable against mechanical external effects thanks to the armor made of galvanized tape steel wires on them. It is suitable for heavy construction, installation and installation conditions. They are used under sweet and salty water under soil and specially produced.

Nominal cross
(mm²)

Outside diameter
(mm²)

Net weight
(kg/km)

Conductor D.C. resistance
(20°C | ohm/km)

Current carrying capacity in

Conduit
(20°C | A)

Air
(20°C | A)

YXZ4V-U (0,6/1 kV)
3 x 1,5 11,5 247,5 12,1 18,2 14
3 x 2,5 12,3 297,0 7,41 23,8 18,8
3 x 4 14,1 400,0 4,61 52 42
3 x 6 15,6 505,0 3,08 65 54
YXZ4V-R (0,6/1 kV)
3 x 1,5 11,7 225,2 12,1 18,2 14
3 x 2,5 12,8 272,5 7,41 23,8 18,8
3 x 4 14,7 363,5 4,61 52 42
3 x 6 16,4 456,0 3,08 65 54
3 x 10 18,1 589,5 1,83 75 60
3 x 16 20,1 761,5 1,15 98 80
3 x 25 23,1 1.050,0 0,727 128 106
3 x 35 25,5 7.875,5 0,524 157 131
3 x 50 29,5 1.750,0 0,387 185 159
3 x 70 33,6 2.304,0 0,268 228 202
3 x 95 38,9 4.411,0 0,193 275 244
3 x 120 43,2 5.408,5 0,153 313 282
3 x 150 47,1 6.527,0 0,124 353 324
3 x 185 51,4 7.875,5 0,0991 399 371
3 x 240 58,4 10.129,0 0,0754 464 436
3 x 300 67,0 12.848,0 0,0601 524 481

TS IEC 60502-1

DIN VDE 0276-603

IEC 60502-1