+90 530 236 75 12
+90 530 062 31 79
+90 530 062 31 79
+90 530 236 75 12
Ürün
Flex Copper (Class 5)
Max. Operating Temperature
Max. Short Circuit Temperature
Test Voltage (A.C. 3,5 kV)
Installation Temperature (Min. 5ºC)
  • Areas of Use
  • Areas of Use
  • Technical Specifications
  • Certificates

IEC 60502-1

PVC insulated,flex, low voltage power cables

It can be used underground as energy cable in cable canals, in or out of underground, in fresh water, in generating stations, in industrial premises and circuit breaker premises.

Nominal cross Outside diameter Net weight Current carrying capacity in Conductor D.C. resistance

(mm2)

(mm)

(kg/km)

Conduit

(20°C | A)

Air

(20°C | A)

( 20° | ohm/km)

YVV-K (0,6/1 kV)
1 x 1,5 5,3 43 - - 13,3
1 x 2,5 5,8 56 - - 7,98
1 x 4 6,7 79 59 / 50 45 / 33 4,95
1 x 6 7,3 101 73 / 62 59 / 43 3,3
1 x 10 8,3 145 97 / 83 81 / 60 1,91
1 x 16 9,5 206 125 / 107 110 / 82 1,21
1 x 25 11,2 302 161 / 138 146 / 110 0,780
1 x 35 12,1 395 192 / 164 181 / 137 0,554
1 x 50 14,3 554 227 / 195 219 / 167 0,386
1 x 70 16 739 278 / 238 281 / 216 0,272
1 x 95 18 989 332 / 286 341 / 264 0,206
1 x 120 19,6 1.217 377 / 325 396 / 308 0,161
1 x 150 22 1.514 423 / 365 456 / 356 0,129
1 x 185 25,3 1.879 478 / 413 521 / 409 0,106
1 x 240 27,4 2.412 555 / 479 615 / 485 0,0801
1 x 300 31,1 3.033 627 / 541 709 / 561 0,0641
1 x 400 37,1 4.076 725 / 614 852 / 656 0,0384

TS IEC 60502-1

DIN VDE 0276-603

IEC 60502-1