+90 530 236 75 12
+90 530 062 31 79
+90 530 062 31 79
+90 530 236 75 12
Ürün
Solid / Stranded Copper (Class 1 / Class 2)
Max. Operating Temperature
Max. Short Circuit Temperature
Test Voltage (A.C. 3,5 kV)
Installation Temperature (Min. 5ºC)
  • Areas of Use
  • Areas of Use
  • Technical Specifications
  • Certificates

IEC 60502-1

XLPE insulated, low voltage power cables

It can be used underground as energy cable in cable canals, in or out of underground, in fresh water, in generating stations, in industrial premises and circuit breaker premises.

Nominal cross Outside diameter Net weight Current carrying capacity in Conductor D.C. resistance

(mm2)

(mm)

(kg/km)

Conduit

(20°C | A)

Air

(20°C | A)

( 20° | ohm/km)

YXV-U (0,6/1 kV)
1 x 1,5 5 38 - - 12,1
1 x 2,5 5,4 50 - - 7,41
1 x 4 5,8 66 66 / 54 56 / 40 4,61
1 x 6 6,3 86 82 / 67  73 / 53 3,08
1 x 10 7,1 127 109 / 89 101 / 74 1,83
YXV-R (0,6/1 kV)
1 x 1,5 5,1 39 - - 12,1
1 x 2,5 5,6 51 - - 7,41
1 x 4 6,1 68 66 / 54 56 / 40 4,61
1 x 6 6,7 89 82 / 67 73 / 53 3,08
1 x 10 7,5 131 109 / 89 101 / 74 1,83
1 x 16 8,4 186 139 / 115 137 / 101 1,15
1 x 25 9,8 279 179 / 148 182 / 135 0,727
1 x 35 10,9 372 213 / 177 226 / 169 0,524
1 x 50 12,3 495 251 / 209 275 / 207 0,387
1 x 70 14,1 691 307 / 256 353 / 268 0,268
1 x 95 16 944 366 / 307 430 / 328 0,193
1 x 120 17,9 1.180 416 / 349 500 / 383 0,153
1 x 150 19,7 1.460 465 / 393 577 / 444 0,124
1 x 185 21,8 1.806 526 / 445 661 / 510 0,0991
1 x 240 24,7 2.356 610 / 517 781 / 607 0,0754
1 x 300 28,1 2.977 927 / 663 901 / 697 0,0601
1 x 400 32,9 3.800 1.064 / 749 1.060 / 811 0,0470

TS IEC 60502-1

DIN VDE 0276-603

IEC 60502-1