+90 530 236 75 12
+90 530 062 31 79
+90 530 062 31 79
+90 530 236 75 12
Ürün
Cable
Stranded Aluminium (Class 2)
Max. Operating Temperature
Max. Short Circuit Temperature
Test Voltage (A.C. 3,5 kV)
Installation Temperature (Min. 5ºC)
  • Areas of Use
  • Areas of Use
  • Technical Specifications
  • Certificates

TS HD 626 S1, NFC 33 209

Low voltage aerial bundled cables

It is preferred to use AER cables instead of bare conductors in low voltage line networks is being done. AER cables are especially dense for village electrification and underground cable facilities arevery expensive used in residential areas

Nominal cross
(mm²)

Insulated conductors Askı Teli Kablo
Number & cross section No of wires Nominal diameter
(mm)

Conductor resistance
(ohm/km)

Current carrying capacity
(A)
Number & cross section
(mm²)
Current carrying capacity
(A)
Nominal diameter (mm)  Breaking load
(kN)
Conductor resistance(ohm/km) Twisted diameter
(mm)
Net weight
(kg/km)
1 x 16 1 x 16 7 4,6 1,91 60 - - - - - - 63
1 x 25 1 x 25 7 5,9 1,2 112 - - - - - - 96
1 x 35 1 x 35 7 6,9 0,868 138 - - - - - - 131
1 x 50 1 x 50 7 8,1 0,641 168 - - - - - - 167
1 x 70 1 x 70 19 9,7 0,443 213 - - - - - - 237
1 x 95 1 x 95 19 11,4 0,32 258 - - - - - - 319
1 x 120 1 x 120 19 12,8 0,253 300 - - - - - - 390
1 x 150 1 x 150 19 14,1 0,206 344 - - - - - - 462
2 x 16 2 x 16 7 4,6 1,91 60 - - - - - 14 126
2 x 25 2 x 25 7 5,9 1,2 112 - - - - - 18 192
2 x 35 2 x 35 7 6,9 0,868 138 - - - - - 20 261
2 x 50 2 x 50 7 8,1 0,641 168 - - - - - 23 335
4 x 16 4 x 16 7 4,6 1,91 60 - - - - - 17 252
4 x 25 4 x 25 7 5,9 1,2 112 - - - - - 21 384
4 x 35 4 x 35 7 6,9 0,868 138 - - - - - 24 522
4 x 50 4 x 50 7 8,1 0,641 168 - - - - - 27 669
4 x 70 4 x 70 19 9,7 0,443 213 - - - - - 32 947
4 x 95 4 x 95 19 11,4 0,32 258 - - - - - 36 1275
5 x 25 5 x 25 7 5,9 1,2 112 - - - - - 24 480
6 x 25 6 x 25 7 5,9 1,2 112 - - - - - 26 576
 
3 x 25 + 54,6 3 x 25 7 5,9 1,2 112 - - 9,4 16 0,63 30 470
3 x 35 + 54,6 3 x 35 7 6,9 0,86 138 - - 9,4 16 0,63 33 580
3 x 50 + 54,6 3 x 50 7 8,1 0,641 168 - - 9,4 16 0,63 36 720
3 x 70 + 54,6 3 x 70 12 9,7 0,443 213 - - 9,4 16 0,63 38 930
3 x 70 + 70 3 x 70 12 9,7 0,443 213 - - 10,4 20,6 0,493 41 970
3 x 95 + 54,6 3 x 95 19 11,4 0,32 258 - - 9,6 16 0,63 32 1161
3 x 95 + 70 3 x 95 19 11,4 0,253 258 - - 10,1 20,6 0,493 35 1217
3 x 120 + 70 3 x 120 19 12,8 0,253 300 - - 10,1 20,6 0,493 38 1432
3 x 150 + 95 3 x 150 19 14,1 0,206 344 - - 12,4 27,9 0,343 42 1731
 
3 x 25 + 1 x 16 + 54,6 3 x 25 7 5,9 1,2 112 1 x 16 60 9,4 16 0,63 30 556
3 x 25 + 2 x 16 + 54,6 3 x 25 7 5,9 1,2 112 2 x 16 60 9,4 16 0,63 30 619
3 x 35 + 1 x 16 + 54,6 3 x 35 7 6,9 0,868 138 1 x 16 60 9,4 16 0,63 33 659
3 x 35 + 2 x 16 + 54,6 3 x 35 7 6,9 0,868 138 2 x 16 60 9,4 16 0,63 33 722
3 x 50 + 1 x 16 + 54,6 3 x 50 7 8,1 0,641 168 1 x 16 60 9,4 16 0,63 36 769
3 x 50 + 2 x 16 + 54,6 3 x 50 7 8,1 0,641 168 2 x 16 60 9,4 16 0,63 36 833
3 x 50 + 2 x 25 + 54,6 3 x 50 7 8,1 0,641 138 2 x 25 112 9,4 16 0,63 35 898
3 x 70 + 1 x 16 + 54,6 3 x 70 12 9,7 0,443 213 1 x 16 60 9,4 16 0,63 38 978
3 x 70 + 2 x 25 + 54,6 3 x 70 12 9,7 0,443 213 2 x 16 60 9,4 16 0,63 38 1041
3 x 70 + 2 x 25 + 54,6 3 x 70 12 97 0,443 213 2 x 25 112 9,4 16 0,63 40 1107
3 x 70 + 1 x 16 + 70 3 x 70 12 9,7 0,443 213 1 x 16 60 10,1 20,6 0,493 41 1034
3 x 70 + 2 x 16 + 70 3 x 70 12 9,7 0,443 213 2 x 16 60 10,1 20,6 0,493 41 1097
3 x 95 + 2 x 16 + 54,6 3 x 95 19 11,4 0,32 258 2 x 16 60 9,4 16 0,63 43 1287
3 x 95 + 2 x 25 + 54,6 3 x 95 19 11,4 0,32 258 2 x 25 112 9,4 16 0,63 43 1353
3 x 120 + 2 x 16 + 70 3 x 120 19 12,8 0,253 300 2 x 16 60 10,1 20,6 0,493 46 1558
3 x 120 + 2 x 25 + 70 3 x 120 19 12,8 0,253 300 2 x 25 112 10,1 20,6 0,493 46 1624
3 x 150 + 2 x 25 + 95 3 x 150 19 14,1 0,206 344 2 x 25 112 12,4 27,9 0,343 48 1923
4 x 50 + 2 x 25 4 x 50 7 8,1 0,641 168 2 x 25 112 - - - 36 861
4 x 95 + 2 x 25 4 x 95 19 14,1 0,32 258 2 x 25 112 - - - 41 1467

TS HD 626 S1

NFC 33-209