Flex Copper (Class 5)
Max. Operating Temperature
Max. Short Circuit Temperature
Test Voltage (A.C. 2 kV / 2,5 kV)
Installation Temperature (Min. 5ºC)
60227 IEC01 (NYAF 90º)
PVC insulated, heat resisting, non-sheathed single core cables
Heat resistant cables for internal wiring and switch, distribution boards.
| Nominal cross | Overall diameter | Net weight | Current carrying capacity in | Conductor D.C. resistance | |
|
(mm2) |
(mm) |
(kg/km) |
Conduit (A) |
Air (A) |
(ohm/km) |
| H05V2-K (300/500 V) | |||||
| 0,50 | 2,1 | 8,5 | - | 11 | 39 |
| 0,75 | 2,4 | 11,5 | - | 16 | 26 |
| 1 | 2,5 | 13,8 | 11 | 20 | 19,5 |
| H07V2-K (450/750 V) | |||||
| 1,5 | 2,9 | 19,3 | 14,5 | 24 | 13,3 |
| 2,5 | 3,6 | 30,7 | 19,5 | 32 | 7,98 |
| 4 | 4,1 | 44,5 | 26 | 42 | 4,95 |
| 6 | 4,7 | 63,1 | 34 | 54 | 3,3 |
| 10 | 6,1 | 107 | 46 | 73 | 1,91 |
| 16 | 7,3 | 162 | 61 | 98 | 1,21 |
| 25 | 9 | 248 | 80 | 129 | 0,780 |
| 35 | 9,9 | 336 | 99 | 158 | 0,554 |
| 50 | 12,1 | 485 | 119 | 198 | 0,386 |
| 70 | 13,8 | 661 | 151 | 245 | 0,272 |
| 95 | 15,6 | 894 | 182 | 292 | 0,206 |
| 120 | 17,2 | 1.110,0 | 210 | 344 | 0,161 |
| 150 | 19,4 | 1.383,0 | 240 | 391 | 0,129 |
| 185 | 22,5 | 1.717,0 | 273 | 448 | 0,106 |
| 240 | 24,4 | 2.222,0 | 320 | 528 | 0,0801 |
| 300 | 27,9 | 2.803,0 | - | 689 | 0,0641 |
| 400 | 33,7 | 3.783,0 | - | 789 | 0,0486 |
TS EN 50525-2-31
BS EN 50525-2-31
IEC 60227-3